**RATES IN PARENTHESES EFFECTIVE 7/1/23 AS INSTITUTED BY CITY COUNCIL**
| Weekday (M-Th) | Weekend (F-Sa-Su) | ||
|---|---|---|---|
| San Juan County Resident Rates | 18 Holes | $48 | $53 |
| 9 Holes | $28 | $33 | |
| 4-Corners Resident Rates Must live within 100 miles | 18 Holes | $55 | $60 |
| 9 Holes | $30 | $35 | |
| Non-Resident Rates | 18 Holes | $65 | $70 |
| 9 Holes | $35 | $40 |
MILITARY DISCOUNT – 10% OFF GREEN FEES AVAILABLE WITH ID
Range Fees
| Small Bucket | $5.00 |
| Large Bucket | $7.00 |
| Jumbo Bucket | $10.00 |
| Individual Yearly Pass | $350 |
** Memorial Day, 4th of July, and Labor Day are Weekend Rates **
