Current Rates: (Shoulder Season March- April)
Weekday (M-Th) | Weekend (F-Sa-Su) | ||
---|---|---|---|
San Juan County Resident Rates | 18 Holes | $39 | $43 |
9 Holes | $25 | $27 | |
4-Corners Resident Rates Must live within 100 miles | 18 Holes | $44 | $48 |
9 Holes | $27 | $29 | |
Non-Resident Rates | 18 Holes | $46 | $51 |
9 Holes | $29 | $31 |
Range Fees
Small Bucket | $5.00 |
Large Bucket | $7.00 |
Jumbo Bucket | $10.00 |
Individual Yearly Pass | $300.00 |
ALL RATES INCLUDE CART & TAX PER PERSON
** Memorial Day, 4th of July, and Labor Day are Weekend Rates **