**ANTICIPATED RE-OPENING DATE – DECEMBER 1*
Current Rates: (Winter Season December – February)
Weekday | Weekend | ||
---|---|---|---|
San Juan County Resident Rates | 18 Holes | $33 | $33 |
9 Holes | $22 | $22 | |
4-Corners Resident Rates Must live within 100 miles | 18 Holes | $39 | $39 |
9 Holes | $26 | $26 | |
Non-Resident Rates | 18 Holes | $39 | $39 |
9 Holes | $26 | $26 |
Range Fees
Small Bucket | $5.00 |
Large Bucket | $7.00 |
Jumbo Bucket | $10.00 |
Individual Yearly Pass | $300.00 |
ALL RATES INCLUDE CART & TAX PER PERSON
** Memorial Day, 4th of July, and Labor Day are Weekend Rates **